Junior High and High School Bell Schedule
by Andi Wisdom
October 01, 2009
Regular Schedule
| 1st period | 7:50 - 8.36 |
| Breakfast | 8:39 - 8:49 |
| 2nd Period | 8:52 - 9:37 |
| 3rd Period | 9:40 - 10:25 |
| 4th Period | 10:28 - 11:13 |
| 5th Period | 11:16 - 12:00 |
| Lunch | 12:00 - 12:35 |
| 6th Period | 12:38 - 1:24 |
| 7th Period | 1:27 - 2:12 |
| Activity Period | 2:15 - 2:42 |
| 8th Period | 2:45 - 3:30 |
Early Release Schedule
| 1st Period | 7:50 - 8:22 |
| Breakfast | 8:25 - 8:41 |
| 2nd Period | 8:45 - 9:17 |
| 3rd Period | 9:21 - 9:53 |
| 4th Period | 9:57 - 10:29 |
| 5th Period | 10:33 - 11:05 |
| 6th Period | 11:09 - 11:41 |
| 7th Period | 11:41 - 12:18 |
| Lunch | 12:22 - 12:54 |
| 8th Period | 12:58 - 1:30 |
